2025-2026 MEET SCHEDULE
| DATE | MEET | LOCATION | TYPE | AGE |
|---|---|---|---|---|
| Oct. 3-5 | Bill Schmidt | Graham Aquatic Center | USA | 9 & up |
| Oct. 11-12 | Chargers Challenge | Graham Aquatic Center | YMCA | all ages |
| Nov. 1 | Pentathlon | Mercersburg Academy | YMCA | all ages |
| Nov. 8 | Tri-Meet | Graham Aquatic Center | YMCA | all ages |
| Nov. 22-23 | Tournament of Champions | Graham Aquatic Center | YMCA | all ages |
| Dec. 6 | Candy Cane Classic | Susquehanna University | YMCA | all ages |
| Dec. 12-14 | Lightning Holiday Classic | Graham Aquatic Center | YMCA | 8U: No qualifying times 9 & up: "B" motivational time standards |
| Jan. 4 | Randy Keinard | Reading YMCA | YMCA | 10 & under |
| Jan. 10-11 | John Apple | Lititz Rec | USA | 9 & up |
| Jan. 16-18 | Winterfest | University of Maryland | YMCA | 9 & up qualifying |
| Jan. 24 | Tri-Meet: Carlisle & LEBY | Carlisle YMCA Aquatic Center (formerly Keystone Aquatics) 103 Midway Drive | YMCA | all ages |
| Jan. 30-Feb. 1 | John Debarbadillo | Graham Aquatic Center | USA | 9 & up |
| Feb. 8 | Tri-Meet | LS YMCA | YMCA | all ages |
| Feb 21-22 | YSCAP League Championships | Mercersburg Academy | YMCA | all ages |
| March 6-8 | PA District Championships | Graham Aquatic Center | YMCA | 9 & up qualifying |
| March 12-15 | Junior Champs | F&M | USA | 11-14 qualifying |
| March 20-22 | PA State Championships | Milan Park: Morgantown, WV | YMCA | 9 & up qualifying |
| March 30-April 3 | YMCA Nationals | Greensboro, NC | YMCA | qualifying |
2026-2027 Short Course Meet Schedule
Coming Soon
2026 Long Course Meet Schedule
JUN 25 - 28: LAC Arena Classic @ Franklin and Marshall College
JUL 9 - 12: NBAC Mid-Summer Classic @ St. Mary’s College
- QT
- Meet Info
- Officials Sign Up
- Volunteer Sign Up
JUL 28 - AUG 1: YMCA Nationals @ Ocala, Florida
- Meet Website
- Meet Info
- Officials Sign Up
- Volunteer Sign Up
- Tentative Timeline
- Psych Sheet
- Spectator Tickets
