SENIOR TEAM
| DAY | TIME | LOCATION |
|---|---|---|
| Monday | 5:30-7:00 pm | City Y |
| Tuesday/Thursday | 5:00-7:00 pm | Millersville |
| Wednesday | 5:00-6:30 am and 5:30-6:30 pm | City Y |
| Friday | 5:00-6:30 am | City Y |
| Saturday | 7:00-9:00 am | City Y |
| Monday/Wednesday DRYLAND | 4:30-5:30 pm | City Y |
SENIOR TEAM-Modified Schedule (check the google calendars! Start Date 11/14/25)
| DAY | TIME | LOCATION |
|---|---|---|
| Monday DRYLAND | 4:30-5:30 pm | City Y |
| Monday | 5:30-7:00 pm | City Y |
| Tuesday/Thursday | 6:30-8:30 pm | Millersville |
| Wednesday DRYLAND | 4:30-5:30 pm | City Y |
| Wednesday | 5:00-6:30 am and 5:30-6:30 pm | City Y |
| Friday | 5:00-6:30 am | City Y |
| Saturday | 7:00-9:00 am | City Y |
HIGH SCHOOL TEAM
| DAY | TIME | LOCATION |
|---|---|---|
| Monday/Wednesday/Friday | 7:00-8:30 pm | Millersville |
| Tuesday/Thursday | 5:00-7:00 pm | Millersville |
| Saturday | 7:00-9:00 am | City Y |
HIGH SCHOOL TEAM-Modified Schedule (check the google calendars! Start Date 11/14/25)
| DAY | TIME | LOCATION |
|---|---|---|
| Monday/Wednesday | 7:15-8:30 pm | Millersville |
| Tuesday/Thursday | 6:30:8:30 pm | Millersville |
| Friday | 6:30-8:00 pm | Millersville |
| Saturday | 7:00-9:00 am | City Y |
JUNIOR TEAM
| DAY | TIME | LOCATION |
|---|---|---|
| Monday-Friday | 7:00-8:30 pm | Millersville |
| Saturday | 8:30-10:00 am | L-S Y |
JUNIOR TEAM-Modified Schedule (check the google calendars! Start Date 11/14/25)
| DAY | TIME | LOCATION |
|---|---|---|
| Monday/Wednesday | 7:15-8:30 pm | Millersville |
| Tuesday/Thursday | 7:00-8:30 pm | City Y |
| Friday | 6:30-8:00 pm | Millersville |
| Saturday | 8:30-10:00 am | L-S Y |
ADVANCED TEAM
| Day | Time | Location |
|---|---|---|
| Monday/Wednesday/Friday | 6:00-7:00 pm | Millersville |
| Tuesday/Thursday | 6:00-7:00pm | City Y |
| Thursday | 6:30-7:30 | L-S Y |
| Saturday | 10:00-11:00 am | L-S Y |
ADVANCED TEAM- Modified Schedule (check the google calendars! Start Date 11/14/25)
| Day | Time | Location |
|---|---|---|
| Monday | 6:30-7:15 pm | Millersville |
| Tuesday/Thursday | 6:00-7:00 pm | City Y |
| Thursday | 6:30-7:30 pm | L-S Y |
| Friday | 6:30-7:30 pm | L-S Y |
| Saturday | 10:00-11:00 am | L-S Y |
NOVICE TEAM
| DAY | TIME | LOCATION |
|---|---|---|
| Monday/Wednesday/Friday | 5:00-6:00 pm | Millersville |
| Tuesday/Thursday | 5:00-6:00 pm | City Y |
| Saturday | 11:00-12:00 | L-S Y |
NOVICE TEAM- Modified Schedule (check the google calendars! Start Date 11/14/25)
| DAY | TIME | LOCATION |
|---|---|---|
| Tuesday/Thursday | 5:00-6:00 pm | City Y |
| Wednesday | 6:30-7:15 pm | Millersville |
| Friday | 5:30-6:30 pm | L-S Y |
| Saturday | 11:00-12:00 pm | L-S Y |
PRE-TEAM
| DAY | TIME | LOCATION |
|---|---|---|
| Wednesday | 6:30-7:15 pm | City Y |
| Thursday (not available during session 1) | 5:45-6:30 pm (not available during session 1) | L-S (not available during session 1) |
PRE-TEAM- Modified Schedules (check the google calendars! Start Date 11/14/25)
| DAY | TIME | LOCATION |
|---|---|---|
| Wednesday | 6:30-7:15 pm | City Y |
| Thursday | 5:45-6:30 | L-S Y |
Contact Us
Reach out! We want to hear from you. Whether you have a question about registration, our philosophy, or want to see if swimming is a good sport for your child, we are happy to chat :)
Your Name
Your Email
Your Phone (Optional)
Your Message
